REF. A 910 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*S-A = Single Acting / D-A = Double Acting
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | Type |
|---|---|---|
| AS910032 | 32 | S-E / S-A |
| AD910032 | 32 | D-E / D-A |
| AS910040 | 40 | S-E / S-A |
| AD910040 | 40 | D-E / D-A |
| AS910050 | 50 | S-E / S-A |
| AD910050 | 50 | D-E / D-A |
| AS910065 | 65 | S-E / S-A |
| AD910065 | 65 | D-E / D-A |
| AS910080 | 80 | S-E / S-A |
| AD910080 | 80 | D-E / D-A |
| AS910100 | 100 | S-E / S-A |
| AD910100 | 100 | D-E / D-A |
| AS910125 | 125 | S-E / S-A |
| AD910125 | 125 | D-E / D-A |
| AS910150 | 150 | S-E / S-A |
| AD910150 | 150 | D-E / D-A |
| AS910200 | 200 | S-E / S-A |
| AD910200 | 200 | D-E / D-A |
| AS910250 | 250 | S-E / S-A |
| AD910250 | 250 | D-E / D-A |
| AS910300 | 300 | S-E / S-A |
| AD910300 | 300 | D-E / D-A |
| AS910350 | 350 | S-E / S-A |
| AD910350 | 350 | D-E / D-A |
| AS910400 | 400 | S-E / S-A |
| AD910400 | 400 | D-E / D-A |
| AS910500 | 500 | S-E / S-A |
| AD910500 | 500 | D-E / D-A |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| DS PNEUMATIC ACTUATORS.pdf | Data Sheet | EN | 2,33 MB |
| FT ATTUATORE PNEUMATICO.pdf | Data Sheet | IT | 2,27 MB |
| FT ATUADORES PNEUMÁTICOS.pdf | Data Sheet | PT | 2,34 MB |
| FT ACTUADORES NEUMATICOS.pdf | Data Sheet | ES | 2,33 MB |
| Data Sheet | FR | 2,33 MB | |
| IMAGE HQ AV-N-900-910-930.jpg | HQ Image | 1,97 MB |